Skip to content
≈ TideTimesNow

California Tide Charts Today

California · Monday, October 5
15 places

next high and low tide for each beach and harbor

Pick a place for today's tide chart, tomorrow's tides and a 30-day tide table. All times are local; heights are feet above mean lower low water (MLLW).

PlaceNext high tideNext low tideNOAA station
San Diego7:05 AM (4.6 ft)12:11 PM (2.6 ft)9410170
La Jolla7:08 AM (4.2 ft)12:06 PM (2.5 ft)9410230
Oceanside7:08 AM (4.2 ft)12:06 PM (2.5 ft)9410230
Laguna Beach7:12 AM (4.3 ft)12:15 PM (2.5 ft)9410580
Newport Beach7:12 AM (4.3 ft)12:15 PM (2.5 ft)9410580
Long Beach7:13 AM (4.3 ft)12:09 PM (2.7 ft)9410678
Malibu7:15 AM (4.3 ft)12:14 PM (2.6 ft)9410840
Santa Barbara7:28 AM (4.3 ft)12:26 PM (2.6 ft)9411340
Ventura7:22 AM (4.3 ft)12:29 PM (2.6 ft)9411189
Pismo Beach7:48 AM (4.3 ft)12:45 PM (2.7 ft)9412110
Morro Bay7:48 AM (4.3 ft)12:45 PM (2.7 ft)9412110
Monterey8:11 AM (4.3 ft)1:04 PM (2.8 ft)9413450
Santa Cruz8:05 AM (4.1 ft)12:53 PM (2.7 ft)9413745
Half Moon Bay8:10 AM (4.5 ft)1:11 PM (2.8 ft)9414131
Bodega Bay8:26 AM (4.8 ft)1:47 PM (2.9 ft)9415625

Source: NOAA CO-OPS tide predictions. All states