North Carolina Tide Charts Today
North Carolina · Monday, October 5
9 places
next high and low tide for each beach and harbor
Pick a place for today's tide chart, tomorrow's tides and a 30-day tide table. All times are local; heights are feet above mean lower low water (MLLW).
| Place | Next high tide | Next low tide | NOAA station |
|---|---|---|---|
| Ocean Isle Beach | 4:05 PM (5.5 ft) | 9:48 AM (0.1 ft) | 8659665 |
| Holden Beach | 4:05 PM (5.5 ft) | 9:48 AM (0.1 ft) | 8659665 |
| Oak Island | 3:44 PM (5.6 ft) | 9:31 AM (0.7 ft) | 8659182 |
| Carolina Beach | 4:07 PM (5.2 ft) | 9:21 AM (0.6 ft) | 8658559 |
| Wrightsville Beach | 3:35 PM (4.8 ft) | 9:32 AM (0.8 ft) | 8658163 |
| Surf City | 3:52 PM (5.2 ft) | 9:10 AM (0.6 ft) | 8657419 |
| Emerald Isle | 5:36 PM (2.0 ft) | 11:25 AM (0.4 ft) | 8656566 |
| Atlantic Beach | 4:17 PM (3.9 ft) | 9:48 AM (0.5 ft) | 8656483 |
| Corolla | 3:57 PM (3.9 ft) | 9:24 AM (0.7 ft) | 8651370 |
Source: NOAA CO-OPS tide predictions. All states